| Size | Top Chest Width | Top Length | Bottom Length | Bottom Waist (laying flat) | 
|---|---|---|---|---|
| 2T | 9.2 in. 23.4 cm | 14.7 in. 37.5 cm | 19.7 in. 50 cm | 8.3 in. 21 cm | 
| 3T | 9.9 in. 25.1 cm | 15.7 in. 40 cm | 21.3 in. 54 cm | 8.6 in. 22 cm | 
| 4T | 10.5 in. 26.8 cm | 16.7 in. 42.5 cm | 23.2 in. 59 cm | 9 in. 23 cm | 
| 5T | 11.2 in. 28.5 cm | 17.7 in. 45 cm | 25.2 in. 64 cm | 9.4 in. 24 cm | 
| 6T | 11.9 in. 30.2 cm | 18.7 in. 47.5 cm | 27.2 in. 69 cm | 9.8 in. 25 cm | 
| XS | 12.6 in. 31.9 cm | 20 in. 50.9 cm | 29.1 in. 74 cm | 10.2 in. 26 cm | 
| Small | 13.2 in. 33.6 cm | 20.7 in. 52.5 cm | 31.1 in. 79 cm | 10.6 in. 27 cm | 
| Medium | 13.9 in. 35.3 cm | 21.7 in. 55 cm | 33.1 in. 84 cm | 11 in. 28 cm | 
| Large | 14.6 in. 37 cm | 22.6 in. 57.5 cm | 35 in. 89 cm | 11.4 in. 29 cm | 
| XL | 15.2 in. 38.7 cm | 23.6 in. 60 cm | 37 in. 94 cm | 11.8 in. 30 cm | 
 
How to measure
Body length
Measured from neck seam to the bottom of the T-shirt.
Body width
Measured across the chest (not around the chest) below the sleeves.
All measurements are in INCHES and may vary an inch in either direction.