| Size | Chest Width | Body Length | 
|---|---|---|
| XS | 15-16 in. 38.10-40.64 cm | 27 in. 68.58 cm | 
| Small | 17-18 in. 43.18-45.72 cm | 28 in. 71.12 cm | 
| Medium | 19-20 in. 48.26-50.80 cm | 29 in. 73.66 cm | 
| Large | 21-22 in. 53.34-55.88 cm | 30 in. 76.20 cm | 
| XL | 23-24 in. 58.42-60.96 cm | 31 in. 78.74 cm | 
| 2XL | 25-26 in. 63.50-66.04 cm | 32 in. 81.28 cm | 
| 3XL | 27-28 in. 68.58-71.12 cm | 33 in. 83.82 cm | 
| 4XL | 29-30 in. 73.66-76.20 cm | 34 in. 86.36 cm | 
| 5XL | 31-32 in. 78.74-81.28 cm | 35 in. 88.90 cm | 
 
How to measure
Body length
Measured from neck seam to the bottom of the T-shirt.
Body width
Measured across the chest (not around the chest) below the sleeves.
All measurements are in INCHES and may vary an inch in either direction.