| Size | Waist Relaxed (laying flat) | Hip | Outseam | 
|---|---|---|---|
| Small | 16.5 in. 41.5 cm | 19.5 in. 49.5 cm | 18.5 in. 46.5 cm | 
| Medium | 17.5 in. 44 cm | 20.5 in. 52 cm | 20 in. 48 cm | 
| Large | 18.25 in. 46.5 cm | 21.5 in. 54.5 cm | 19.5 in. 49.5 cm | 
| XL | 19 in. 49 cm | 22.5 in. 57 cm | 20 in. 51 cm | 
| 2XL | 20 in. 51.5 cm | 23.5 in. 59.5 cm | 20.5 in. 52.5 cm | 
 
How to measure
Body length
Measured from neck seam to the bottom of the T-shirt.
Body width
Measured across the chest (not around the chest) below the sleeves.
All measurements are in INCHES and may vary an inch in either direction.
 CLEARANCE
 CLEARANCE