| Size | Waist Width | Chest Width | Neck Width | Shoulder Width | 
|---|---|---|---|---|
| Small | 15-15.5 in. 38.10-39.37 cm | 17.5-18.5 in. 44.45-46.99 cm | 7-7.25 in. 17.78-18.42 cm | 16.5 in. 41.91 cm | 
| Medium | 16-16.5 in. 40.64-41.91 cm | 19-20 in. 48.26-50.80 cm | 7.5-7.75 in. 19.05-19.69 cm | 17.25 in. 43.82 cm | 
| Large | 17-17.5 in. 43.18-44.45 cm | 20.5-21.5 in. 52.04-54.61 cm | 8-8.25 in. 20.32-20.96 cm | 18 in. 45.72 cm | 
| XL | 18-18.5 in. 45.72-46.99 cm | 22-23 in. 55.88-58.42 cm | 8.5-8.75 in. 21.59-22.23 cm | 19 in. 48.26 cm | 
| 2XL | 19-20 in. 48.26-50.80 cm | 23.5-24.5 in. 59.69-62.23 cm | 9-9.25 in. 22.86-23.50 cm | 20 in. 50.80 cm | 
 
How to measure
Body length
Measured from neck seam to the bottom of the T-shirt.
Body width
Measured across the chest (not around the chest) below the sleeves.
All measurements are in INCHES and may vary an inch in either direction.