| Size | Chest Width | Body Length | Sleeve Length | 
|---|---|---|---|
| Small | 21 in. 53.5 cm | 26.2 in. 66.5 cm | 25.2 in. 64 cm | 
| Medium | 23 in. 58.5 cm | 27.2 in. 69 cm | 26 in. 66 cm | 
| Large | 25 in. 63.5 cm | 28.2 in. 71.5 cm | 26.4 in. 67 cm | 
| XL | 27 in. 68.5 cm | 29 in. 74 cm | 26.8 in. 68 cm | 
| 2XL | 29 in. 73.5 cm | 30 in. 76.5 cm | 27.2 in. 69 cm | 
| 3XL | 31 in. 78.5 cm | 31.1 in. 79 cm | 27.6 in. 70 cm | 
| 4XL | 33 in. 83.5 cm | 32 in. 81.5 cm | 28 in. 71 cm | 
 
How to measure
Body length
Measured from neck seam to the bottom of the T-shirt.
Body width
Measured across the chest (not around the chest) below the sleeves.
All measurements are in INCHES and may vary an inch in either direction.