| Size | Waist | Inseam | 
|---|---|---|
| Small | 17-18 in. 43.18-45.72 cm | 29.5 in. 74.93 cm | 
| Medium | 19-20 in. 48.26-50.80 cm | 30 in. 76.20 cm | 
| Large | 21-22 in. 53.34-55.88 cm | 30.5 in. 77.47 cm | 
| XL | 23-24 in. 58.42-60.96 cm | 31.5 in. 80.01 cm | 
| 2XL | 25-26 in. 63.50-66.04 cm | 32.5 in. 82.55 cm | 
| 3XL | 27-28 in. 68.58-71.12 cm | 33 in. 83.82 cm | 
 
How to measure
Body length
Measured from neck seam to the bottom of the T-shirt.
Body width
Measured across the chest (not around the chest) below the sleeves.
All measurements are in INCHES and may vary an inch in either direction.