| Size | Chest Width | Body Length | Shoulder Width | 
|---|---|---|---|
| Small | 18.5 in. 46.99 cm | 26.75 in. 67.95 cm | 17.25 in. 43.82 cm | 
| Medium | 19.5 in. 49.53 cm | 27.75 in. 70.49 cm | 18 in. 45.72 cm | 
| Large | 20.5 in. 52.07 cm | 28.75 in. 73.03 cm | 18.75 in. 47.63 cm | 
| XL | 21.5 in. 54.61 cm | 29.75 in. 75.57 cm | 19.5 in. 49.53 cm | 
| 2XL | 22.5 in. 57.15 cm | 30.75 in. 78.11 cm | 20.25 in. 51.44 cm | 
| 3XL | 23.5 in. 59.69 cm | 31.75 in. 80.65 cm | 21 in. 53.34 cm | 
 
How to measure
Body length
Measured from neck seam to the bottom of the T-shirt.
Body width
Measured across the chest (not around the chest) below the sleeves.
All measurements are in INCHES and may vary an inch in either direction.