| Size | Chest Width | Body Length | 
|---|---|---|
| 2T (30-33 lbs.) | 12 in. 30.48 cm | 15.5 in. 39.37 cm | 
| 3T (33-36 lbs.) | 13 in. 33.02 cm | 16.5 in. 41.91 cm | 
| 4T (36-40 lbs.) | 14 in. 35.56 cm | 17.5 in. 44.45 cm | 
| 5T (40-45 lbs.) | 15 in. 38.10 cm | 18.5 in. 46.99 cm | 
| Small (6-8 yrs) | 15.25 in. 38.74 cm | 20.875 in. 53.02 cm | 
| Medium (10-12 yrs) | 16.25 in. 41.28 cm | 22.125 in. 56.20 cm | 
| Large (14-16 yrs) | 17.25 in. 48.82 cm | 23.375 in. 59.37 cm | 
| XL (18-20 yrs) | 18.25 in. 46.36 cm | 24.375 in. 61.91 cm | 
 
How to measure
Body length
Measured from neck seam to the bottom of the T-shirt.
Body width
Measured across the chest (not around the chest) below the sleeves.
All measurements are in INCHES and may vary an inch in either direction.