International Single Part 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Written By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Leaf Clover (Live) | Hetfield/Ulrich | AudioVideoDownload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Leaf Clover (Slice & Dice Video) | Hetfield/Ulrich | VideoDownload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&M Documentary Pt. 1 | Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Single Part 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Written By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Leaf Clover (Live) | Hetfield/Ulrich | AudioVideoDownload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Gallery/Album Lyrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&M Documentary Pt. 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Single Part 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Written By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Leaf Clover (Live) | Hetfield/Ulrich | AudioVideoDownload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metallica Screensaver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&M Documentary Pt. 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Maxi Single |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Written By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Leaf Clover (Live) | Hetfield/Ulrich | AudioVideoDownload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One (Live) | Hetfield/Ulrich | AudioDownload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter Sandman (Live) | Hetfield/Ulrich/Hammett | AudioDownload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Leaf Clover (Video) | Hetfield/Ulrich | VideoDownload | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S&M Documentary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Hetfield - Guitar, Vocals
Lars Ulrich - Drums
Kirk Hammett - Guitar
Jason Newsted - Bass
Michael Kamen - Conductor
No Leaf Clover
Recorded live on April 21-22, 1999 at the Berkeley Community Theater in Berkeley, California
Producer: Bob Rock with Hetfield & Ulrich and Michael Kamen
Mixed by Randy Staub
Recorded by Bob Rock and Randy Staub
No Leaf Clover (Video - "Slice & Dice" Version)
Recorded live on April 21-22, 1999 at the Berkeley Community Theater in Berkeley, California
Director: Wayne Isham
S&M Documentary Part 1 - 3
Director: Adam Dubin
Photo Gallery/Album Lyrics
All photos taken by Anton Corbijn and Danny Clinch at the Berkeley Community Theater in Berkeley, California on April 21-22, 1999
Metallica Screensaver
Photos by Anton Corbijn
All songs © Creeping Death Music (ASCAP)
Art & Design: Andie Airfix at Satori
Photography: Anton Corbijn
© 2000 Metallica