CD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Written By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit the Lights (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master of Puppets (Live) | Hetfield/Ulrich/Burton/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvester of Sorrow (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome Home (Sanitarium) (Live) | Hetfield/Ulrich/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Anger (Live) | Hetfield/Ulrich/Hammett/Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leper Messiah (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom Lord (Live) | Hetfield/Ulrich/Mustaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fade to Black (Live) | Hetfield/Ulrich/Burton/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackened (Live) | Hetfield/Ulrich/Newsted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breadfan (Live) | Phillips/Shelley/Bourge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damage, Inc. (Live) | Hetfield/Ulrich/Burton/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Written By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel (Live) | Hetfield/Ulrich/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master of Puppets (Live) | Hetfield/Ulrich/Burton/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Whom the Bell Tolls (Live) | Hetfield/Ulrich/Burton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sad But True (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seek & Destroy (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creeping Death (Live) | Hetfield/Ulrich/Burton/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seek & Destroy (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit the Lights (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leper Messiah (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Remorse (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Whom the Bell Tolls (Live) | Hetfield/Ulrich/Burton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Four Horsemen (Live) | Hetfield/Ulrich/Mustaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ride the Lightning (Live) | Hetfield/Ulrich/Burton/Mustaine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commando (Live) | Hyman/Cummings/Colvin/Erdelyi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today Your Love, Tomorrow the World (Live) | Hyman/Cummings/Colvin/Erdelyi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53rd & 3rd (Live) | Hyman/Cummings/Colvin/Erdelyi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now I Wanna Sniff Some Glue (Live) | Hyman/Cummings/Colvin/Erdelyi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Hetfield - Guitar, Vocals
Lars Ulrich - Drums
Kirk Hammett - Guitar
Robert Trujillo - Bass
Fan Can V contents: CD, DVD, Fillmore Commemorative T-shirt, Carabiner
CD
Recorded live on May 18, 19, 21, and 22, 2003 at the Fillmore in San Francisco, CA
Recorded and mixed by Mike Gillies
Mastered by George Marino
Hit the Lights (Live)
Recorded on May 21, 2003
Master of Puppets (Live)
Recorded on May 19, 2003
Harvester of Sorrow (Live)
Recorded on May 19, 2003
Welcome Home (Sanitarium) (Live)
Recorded on May 18, 2003
St. Anger (Live)
Recorded on May 21, 2003
Leper Messiah (Live)
Recorded on May 22, 2003
Phantom Lord (Live)
Recorded on May 21, 2003
Fade to Black (Live)
Recorded on May 21, 2003
Blackened (Live)
Recorded on May 21, 2003
One (Live)
Recorded on May 22, 2003
Breadfan (Live)
Recorded on May 19, 2003
Damage, Inc. (Live)
Recorded on May 22, 2003
Tracklist reflects the Top 12 songs as voted on by members of The Metallica Club
DVD
Raiderz Gig
Recorded live on January 19, 2003 in the Network Associates Coliseum Parking Lot in Oakland, CA
Bass: Bob Rock
ReLaunch Party
Recorded live on July 6, 2002 at HQ in San Rafael, CA
Bass: Bob Rock, Andrew Boyer, Elena Repetta
The Fillmore
Recorded live on May 18, 2003 at the Fillmore in San Francisco, CA
"Bootleg" Footage from Kimo's
Recorded live on June 4, 2002 at Kimo's in San Francisco, CA
Can Art & Design: Tony Squindo
Package Design: Zen Jam
Photography: Mark Leialoha and Niclas Swanlund
© 2005 Metallica