CD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Written By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fade to Black (Live) | Hetfield/Ulrich/Burton/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Nothing (Live) | Hetfield/Ulrich/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wherever I May Roam (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nothing Else Matters (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Caress (Live) | Danzig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master of Puppets (Live) | Hetfield/Ulrich/Burton/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill (Live) | Kilmister/Clarke/Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorbreath (Live) | Hetfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song | Written By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Week and a Half in the Life of Metallica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creeping Death (Live) | Hetfield/Ulrich/Burton/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sad But True (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ain't My Bitch (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Until It Sleeps (Live) | Hetfield/Ulrich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter Sandman (Live) | Hetfield/Ulrich/Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Whom the Bell Tolls (Live) | Hetfield/Ulrich/Burton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Hetfield - Guitar, Vocals
Lars Ulrich - Drums
Kirk Hammett - Guitar
Jason Newsted - Bass
Fan Can II contents: CD, VHS, Lollapalooza Crew Shirt, Door Hangar, Luggage Tag
CD
Recorded live on June 10, 1996 at Slim's in San Francisco, CA
Recorded by Randy Staub
Mixed by Mike Fraser
Mixing Assistant: Mike Rue
VIDEO
A Week and a 1/2 in the Life of Metallica
Fly On the Wall Director: Adam Dubin
Ninja Cameraman: Vincent Giordano
Editor: Jose Barrios
MTV Motherload
Courtesy of MTV
Recorded live on June 24, 1996 at Louie's Bar in Aberdeen, WA
Art & Design: Mark Devito
© 1997 Metallica